WhiskyReviews.net is a free service and always will be. However, if you would like to support the author you can do so by subscribing for just £1 per month. Alternatively, you can make a one-off donation of your choice. Thank you for your support.
________
The Scotch Malt Whisky Society bottle single cask spirits using a code rather than naming the distillery of origin. Below is a complete list of their bottling codes…
Code | Distillery | Region |
---|---|---|
1 | Glenfarclas | Speyside |
2 | Glenlivet | Speyside |
3 | Bowmore | Islay |
4 | Highland Park | Island |
5 | Auchentoshan | Lowland |
6 | Macduff | Highland |
7 | Longmorn | Speyside |
8 | Tamdhu | Speyside |
9 | Glen Grant | Speyside |
10 | Bunnahabhain | Islay |
11 | Tomatin | Highland |
12 | BenRiach | Speyside |
13 | Dalmore | Highland |
14 | Talisker | Island |
15 | Glenfiddich | Speyside |
16 | Glenturret | Highland |
17 | Scapa | Island |
18 | Inchgower | Speyside |
19 | Glen Garioch | Highland |
20 | Inverleven | Lowland |
21 | Glenglassaugh | Highland |
22 | Glenkinchie | Lowland |
23 | Bruichladdich | Islay |
24 | Macallan | Speyside |
25 | Rosebank | Lowland |
26 | Clynelish | Highland |
27 | Springbank | Campbeltown |
28 | Tullibardine | Highland |
29 | Laphroaig | Islay |
30 | Glenrothes | Speyside |
31 | Jura | Island |
32 | Edradour | Highland |
33 | Ardbeg | Islay |
34 | Tamnavulin | Speyside |
35 | Glen Moray | Speyside |
36 | Benrinnes | Speyside |
37 | Cragganmore | Speyside |
38 | Caperdonich | Speyside |
39 | Linkwood | Speyside |
40 | Balvenie | Speyside |
41 | Dailuaine | Speyside |
42 | Ledaig (Tobermory) | Island |
43 | Port Ellen | Islay |
44 | Craigellachie | Speyside |
45 | Dallas Dhu | Speyside |
46 | Glenlossie | Speyside |
47 | Benromach | Speyside |
48 | Balmenach | Speyside |
49 | St Magdalene | Lowland |
50 | Bladnoch | Lowland |
51 | Bushmills | Ireland |
52 | Old Pulteney | Highland |
53 | Caol Ila | Islay |
54 | Aberlour | Speyside |
55 | Royal Brackla | Highland |
56 | Coleburn | Speyside |
57 | Glen Mhor | Highland |
58 | Strathisla | Speyside |
59 | Teaninich | Speyside |
60 | Aberfeldy | Highland |
61 | Brora | Highland |
62 | Glenlochy | Highland |
63 | Glentauchers | Speyside |
64 | Mannochmore | Speyside |
65 | Imperial | Speyside |
66 | Ardmore | Highland |
67 | Banff | Highland |
68 | Blair Athol | Highland |
69 | Glen Albyn | Highland |
70 | Balblair | Highland |
71 | Glenburgie | Speyside |
72 | Miltonduff | Speyside |
73 | Aultmore | Speyside |
74 | North Port | Highland |
75 | Glenury-Royal | Highland |
76 | Mortlach | Speyside |
77 | Glen Ord | Speyside |
78 | Ben Nevis | Highland |
79 | Deanston | Highland |
80 | Glen Spey | Speyside |
81 | Glen Keith | Speyside |
82 | Glencadam | Highland |
83 | Convalmore | Speyside |
84 | Glendullan | Speyside |
85 | Glen Elgin | Speyside |
86 | Glenesk | Highland |
87 | Millburn | Highland |
88 | Speyburn | Speyside |
89 | Tomintoul | Speyside |
90 | Pittyvaich | Speyside |
91 | Dufftown | Speyside |
92 | Lochside | Highland |
93 | Glen Scotia | Campbeltown |
94 | Fettercairn | Highland |
95 | Auchroisk | Speyside |
96 | GlenDronach | Highland |
97 | Littlemill | Lowland |
98 | Inverleven (Lomond still) | Lowland |
99 | Glenugie | Highland |
100 | Strathmill | Speyside |
101 | Knockando | Speyside |
102 | Dalwhinnie | Highland |
103 | Royal Lochnagar | Highland |
104 | Glenburgie (Glencraig) | Speyside |
105 | Tormore | Speyside |
106 | Cardhu | Speyside |
107 | Glenallachie | Speyside |
108 | Allt-a-Bhainne | Speyside |
109 | Miltonduff (Mosstowie) | Speyside |
110 | Oban | Highland |
111 | Lagavulin | Islay |
112 | Loch Lomond (Inchmurrin) | Highland |
113 | Braeval / Braes of Glenlivet | Speyside |
114 | Springbank (Longrow) | Campbeltown |
115 | AnCnoc (Knockdhu) | Highland |
116 | Yoichi | Japan |
117 | Cooley (unpeated) | Ireland |
118 | Cooley (peated) | Ireland |
119 | Yamazaki | Japan |
120 | Hakushu | Japan |
121 | Arran | Island |
122 | Loch Lomond (Croftengea) | Highland |
123 | Glengoyne | Highland |
124 | Miyagikyo | Japan |
125 | Glenmorangie | Highland |
126 | Springbank (Hazelburn) | Campbeltown |
127 | Bruichladdich (Port Charlotte) | Islay |
128 | Penderyn | Wales |
129 | Kilchoman | Islay |
130 | Chichibu | Japan |
131 | Hanyu | Japan |
132 | Karuizawa | Japan |
133 | Westland | USA |
134 | Paul John | India |
135 | Loch Lomond (Inchmoan) | Highland |
136 | Eden Mill | Lowland |
137 | St. George's (English Whisky Co.) | England |
138 | Nantou | Taiwan |
139 | Kavalan | Taiwan |
140 | Balcones | USA |
141 | Fary Lochan | Denmark |
A1 | Chateau De Lacaze | Armagnac |
A2 | Domaine Laguille | Armagnac |
A3 | J. Godoulin | Armagnac |
A4 | Domaine D'Esperance | Armagnac |
A5 | Chateau De Laubade | Armagnac |
B1 | Heaven Hill | Bourbon |
B2 | Bernheim | Bourbon |
B3 | Rock Town | Bourbon |
B4 | F.E.W | Bourbon |
B5 | George Dickel | Bourbon |
C1 | Camus | Cognac |
C2 | Domaine de Chez Guérive | Cognac |
C3 | Louis Royer | Cognac |
C4 | Distillery D’Aumagne | Cognac |
C5 | Tiffon Cognac | Cognac |
C6 | M & H Bonneau | Cognac |
G1 | North British | Grain |
G2 | Carsebridge | Grain |
G3 | Caledonian | Grain |
G4 | Cameronbridge | Grain |
G5 | Invergordon | Grain |
G6 | Port Dundas | Grain |
G7 | Girvan | Grain |
G8 | Cambus | Grain |
G9 | Loch Lomond | Grain |
G10 | Strathclyde | Grain |
G11 | Nikka Coffey Grain | Grain |
G12 | Nikka Coffey Malt | Grain |
G13 | Chita | Grain |
G14 | Dumbarton | Grain |
G15 | Loch Lomond (Rhosdhu) | Grain |
GN1 | Glasgow Distillery (Makar) | Gin |
R1 | Port Morant | Rum |
R2 | Demerara El Dorado | Rum |
R3 | Mount Gay | Rum |
R4 | Angostura | Rum |
R5 | Appleton | Rum |
R6 | Foursquare | Rum |
R7 | Hampden Distillery | Rum |
R8 | Compañía Licorera de Nicaragua (Flor de Caña) | Rum |
R9 | Varela Hermanos (Ron Abuelo) | Rum |
R10 | Trinidad Distiller’s | Rum |
R11 | Worthy Park | Rum |
R12 | Travellers | Rum |
RW1 | F.E.W | Rye Whiskey |
2 thoughts on “Scotch Malt Whisky Society Bottling Codes”